<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Introduction to Latent Semantic Indexing (LSI)</title>
	<atom:link href="http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/</link>
	<description>Who Does Web Marketing? I Do Web Marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Madhu@Secondary sales in Fmcg</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-25863</link>
		<dc:creator>Madhu@Secondary sales in Fmcg</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-25863</guid>
		<description>One more factor apart from the latent semantic indexing is influence of social media updates in search results, which is turning out to be a big factor and will just keep on increasing by the day.</description>
		<content:encoded><![CDATA[<p>One more factor apart from the latent semantic indexing is influence of social media updates in search results, which is turning out to be a big factor and will just keep on increasing by the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul Dauber@La Verne homes for sale</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-24709</link>
		<dc:creator>John Paul Dauber@La Verne homes for sale</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-24709</guid>
		<description>For those who depend heavily on just one keyword, without using any variation and additional words, it&#039;s likely that you may see a drop.  On the other hand, with the increased relevancy and weight put on LSI, it can help to cut off SEO black hat methods.</description>
		<content:encoded><![CDATA[<p>For those who depend heavily on just one keyword, without using any variation and additional words, it&#8217;s likely that you may see a drop.  On the other hand, with the increased relevancy and weight put on LSI, it can help to cut off SEO black hat methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disk Data Recovery</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-11303</link>
		<dc:creator>Disk Data Recovery</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-11303</guid>
		<description>LSI (Latent Semantic Indexing) technique used by google to determine how work are related to each other in content of a web page. For example, if a web page content related to &quot;Food &amp; Cookies&quot; than words should be Chocolate, biscuit etc</description>
		<content:encoded><![CDATA[<p>LSI (Latent Semantic Indexing) technique used by google to determine how work are related to each other in content of a web page. For example, if a web page content related to &#8220;Food &amp; Cookies&#8221; than words should be Chocolate, biscuit etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe@Search Marketing London</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-5823</link>
		<dc:creator>Joe@Search Marketing London</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-5823</guid>
		<description>Great explanation and additional back up information on what is a complex subject matter. My personal recommendation is if you write good content then this content will be appreciated by the search engines. What is good content? relevant to your company or business, specific in details and targeted to a group of potential readers. This blog is a good example of this.
.-= Joe@Search Marketing London&#180;s last blog ..&lt;a href=&quot;http://www.whycommunicate.co.uk/ppc-is-like-the-duracell-bunny/&quot;&gt;PPC is like the Duracell Bunny&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great explanation and additional back up information on what is a complex subject matter. My personal recommendation is if you write good content then this content will be appreciated by the search engines. What is good content? relevant to your company or business, specific in details and targeted to a group of potential readers. This blog is a good example of this.<br />
.-= Joe@Search Marketing London&#180;s last blog ..<a target="_blank" href="http://www.whycommunicate.co.uk/ppc-is-like-the-duracell-bunny/">PPC is like the Duracell Bunny</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Specialist</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-5111</link>
		<dc:creator>SEO Specialist</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-5111</guid>
		<description>Rand Fishkin of SEOmoz has a great post from way back in 2005  where he talks about Latent Semantic Analysis vs. Theming. It&#039;s a good read that adds additional insight to the article above.</description>
		<content:encoded><![CDATA[<p>Rand Fishkin of SEOmoz has a great post from way back in 2005  where he talks about Latent Semantic Analysis vs. Theming. It&#8217;s a good read that adds additional insight to the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyseruga (Tony Seruga)</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-5106</link>
		<dc:creator>tonyseruga (Tony Seruga)</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-5106</guid>
		<description>&lt;strong&gt;FriendFeed Comment&lt;/strong&gt;
&lt;a href=&quot;http://friendfeed.com/tonyseruga&quot; title=&quot;FriendFeed Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;tonyseruga (Tony Seruga)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;tonyseruga (Tony Seruga)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://friendfeed.com/tonyseruga/picture?size=medium&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
An Introduction to Latent Semantic Indexing (LSI) [link to post] http://friendfeed.com/e/240095a9-5f12-486c-a36a-f3a1a80c5df2&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>FriendFeed Comment</strong><br />
<a target="_blank" href="http://friendfeed.com/tonyseruga" title="FriendFeed Comment"></p>
<div class="ccimg1" title="tonyseruga (Tony Seruga)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="tonyseruga (Tony Seruga)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://friendfeed.com/tonyseruga/picture?size=medium"/>
</div>
<p></a><br />
An Introduction to Latent Semantic Indexing (LSI) [link to post] <a target="_blank" href="http://friendfeed.com/e/240095a9-5f12-486c-a36a-f3a1a80c5df2">http://friendfeed.com/e/240095a9-5f12-486c-a36a-f3a1a80c5df2</a></p>
<p> &#8211; <a target="_blank" href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenerife Holidays</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-4605</link>
		<dc:creator>Tenerife Holidays</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-4605</guid>
		<description>Hearing about this for the first time. Thanks for the share.</description>
		<content:encoded><![CDATA[<p>Hearing about this for the first time. Thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Email Marketing Solutions</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-4301</link>
		<dc:creator>Business Email Marketing Solutions</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-4301</guid>
		<description>LSI uses a mathematical technique called Singular Value Decomposition (SVD) to identify patterns in the relationships between the terms and concepts contained in an unstructured collection of text. It  is  an application of Correspondence Analysis, a multivariate statistical technique developed by Jean-Paul Benzecri in the early 1970s, 

The technique has been shown to capture key relationship information, including causal, goal-oriented, and taxonomic information also.</description>
		<content:encoded><![CDATA[<p>LSI uses a mathematical technique called Singular Value Decomposition (SVD) to identify patterns in the relationships between the terms and concepts contained in an unstructured collection of text. It  is  an application of Correspondence Analysis, a multivariate statistical technique developed by Jean-Paul Benzecri in the early 1970s, </p>
<p>The technique has been shown to capture key relationship information, including causal, goal-oriented, and taxonomic information also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search engine optimisation edinburgh</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-4078</link>
		<dc:creator>search engine optimisation edinburgh</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-4078</guid>
		<description>That is nice to definitely find a site where the blogger knows what they are talking about.</description>
		<content:encoded><![CDATA[<p>That is nice to definitely find a site where the blogger knows what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website marketing</title>
		<link>http://www.idowebmarketing.com/an-introduction-to-latent-semantic-indexing/comment-page-1/#comment-3746</link>
		<dc:creator>Website marketing</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idowebmarketing.com/?p=660#comment-3746</guid>
		<description>Righly pointed justin , Web 2.0 has brought so many new learning curves you see..
LSI is new geek buzz word and the inn thing.I am also learning about it...</description>
		<content:encoded><![CDATA[<p>Righly pointed justin , Web 2.0 has brought so many new learning curves you see..<br />
LSI is new geek buzz word and the inn thing.I am also learning about it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

